Defining time in a common unit of seconds we have,
1 day | = | 86,400 | seconds | (24 Hours) |
1 week | = | 604,800 | seconds | (7 Days) |
1 month | = | 2,592,000 | seconds | (30 days) |
1 quarter | = | 7,862,400 | seconds | (91 days) |
1 year | = | 31,536,000 | seconds | (365 days) |
Here are a few pointers.
Maximum allowed downtime Days:Hours:Minutes:Seconds | 99% | 99.9% | 99.99% | 99.999% | 99.9999% | 99.99999% |
1 Day | d:h:14:24 | d:h:01:26 | d:h:m:08 | d:h:m:s | d:h:m:s | d:h:m:s |
1 Week | d:01:40:00 | d:h:10:04 | d:h:01:00 | d:h:m:06 | d:h:m:s | d:h:m:s |
1 Month | d:07:12:00 | d:h:43:12 | d:h:04:19 | d:h:m:25 | d:h:m:02 | d:h:m:s |
1 Quarter | d:21:50:00 | d:02:11:00 | d:h:13:06 | d:h:01:18 | d:h:m:07 | d:h:m:s |
1 Year | 03:15:00:00 | d:08:45:00 | d:h:52:33 | d:h:05:15 | d:h:m:31 | d:h:m:03 |
Post a Comment